- Pick #1 - 107/27 = 3.96
- Pick #5 - 58/27 = 2.14
- Pick #3 - 38/27 = 1.41
- Pick #2 - 36/27 = 1.33
- Pick #4 - 35/27 = 1.29
- Pick #9 - 30/27 = 1.11
- Pick #13 - 29/27 = 1.07
- Pick #10 - 23/27 = 0.85
- Pick #17 - 14/27 = 0.52
- Pick #7 - 12/27 = 0.44
- Pick #14 - 11/27 = 0.41
- Pick #18 - 11/27 = 0.41
- Pick #6 - 10/27 = 0.37
- Pick #11 - 10/27 = 0.37
- Pick #15 - 8/27 = 0.30
- Pick #24 - 8/27 = 0.30
- Pick #8 - 7/27 = 0.26
- Pick #21 - 6/27 = 0.22
- Pick #25 - 5/27 = 0.18
- Pick #28 - 4/27 = 0.15
- Pick #16 - 3/27 = 0.11
- Pick #20 - 3/27 = 0.11
- Pick #19 - 2/27 = 0.07
- Pick #27 - 2/27 = 0.07
- Pick #12 - 1/27 = 0.04
- Pick #22 - 1/27 = 0.04
- Pick #23 - 1/27 = 0.04
- Pick #26 - 1/27 = 0.04
- Pick #29 - 1/27 = 0.04
- Pick #30 - 1/27 = 0.04
Thursday, June 21, 2012
NBA Draft - Which Pick Has the Most All-Star Appearances
This is a list breaking out how many All-Star Appearances (APAs) each draft pick has averaged since the first NBA Draft Lottery in 1985. Think of it as the potency of a certain draft pick. How many APAs on average do those draft picks end up bringing to a team. So, Pick #1 with an average of 3.96 means a team picking in that position should expect (according to historical statistics) around 4 ASAs from their new draftee. This is the list according to average ASAs:
PrintPDF
Labels:
2012,
Basketball,
Draft,
Draft Lottery,
Draft Pick,
NBA,
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment