Thursday, June 21, 2012

NBA Draft - Draft Pick All-Star Rate

This is a statistical view of how often a certain pick in the NBA Draft has produced an All-Star.  Starting with the first NBA Draft Lottery in 1985, the top-30 picks (not always first round picks some have been added through expansion over the years) have been counted and divided over time (27 years).  Ties were given to lower draft picks because of the value associated with picking later (i.e. later picks have a lower pay scale which is an advantage to the team's salary cap).  Here is the full list by All-Star Rate (ASR):
  1. Pick #1 - 18/27 - 67%
  2. Pick #3 - 12/27 - 44%
  3. Pick #5 - 10/27 - 37%
  4. Pick #4 - 10/27 - 37%
  5. Pick #2 - 9/27 - 33%
  6. Pick #10 - 6/27 - 22%
  7. Pick #9 - 6/27 - 22%
  8. Pick #6 - 6/27 - 22%
  9. Pick #18 - 5/27 - 19%
  10. Pick #24 - 4/27 - 15%
  11. Pick #17 - 4/27 - 15%
  12. Pick #11 - 4/27 - 15%
  13. Pick #7 - 4/27 - 15%
  14. Pick #21 - 3/27 - 11%
  15. Pick #16 - 3/27 - 11%
  16. Pick #14 - 3/27 - 11%
  17. Pick #13 - 3/27 - 11%
  18. Pick #25 - 2/27 - 7%
  19. Pick #20 - 2/27 - 7%
  20. Pick #19 - 2/27 - 7%
  21. Pick #8 - 2/27 - 7%
  22. Pick # 30 - 1/27 - 4%
  23. Pick #29 - 1/27 - 4%
  24. Pick #28 - 1/27 - 4%
  25. Pick #27 - 1/27 - 4%
  26. Pick #26 - 1/27 - 4%
  27. Pick #23 - 1/27 - 4%
  28. Pick #22 - 1/27 - 4%
  29. Pick #15 - 1/27 - 4%
  30. Pick #12 - 1/27 - 4%
Print Friendly and PDFPrintPrint Friendly and PDFPDF

No comments:

Post a Comment